2015 VAUXHALL ASTRA DESIGN CDTI ECOFLEX
Year | 2015 |
---|---|
cc | 1598cc |
Fuel | Diesel |
Mileage | 124k miles |
Reg | VU15HGM |
CO2 | 97 |
Colour | Red |
---|---|
MOT | Oct 25 |
Type | Estate |
Gearbox | Manual |
Former Keepers | 1 |
Two registered keepers
Year | 2015 |
---|---|
cc | 1598cc |
Fuel | Diesel |
Mileage | 124k miles |
Reg | VU15HGM |
CO2 | 97 |
Colour | Red |
---|---|
MOT | Oct 25 |
Type | Estate |
Gearbox | Manual |
Former Keepers | 1 |
Two registered keepers